Class Wise list of class -4
SNo. |
Std |
Div |
Student Name |
| 1 | IV | A | Aaradhya Rajput |
| 2 | IV | A | Aaryaveer Mulachandani |
| 3 | IV | A | Abeer Trivedi |
| 4 | IV | A | Adityavardhan Srivastava |
| 5 | IV | A | Anagha Bhardwaj |
| 6 | IV | A | Ananya Mishra |
| 7 | IV | A | Archi Patel |
| 8 | IV | A | Arhan Kothari |
| 9 | IV | A | Daksh Thakor |
| 10 | IV | A | Dakshkumar Solanki |
| 11 | IV | A | Deborah Sarah Samson |
| 12 | IV | A | Dev Goswami |
| 13 | IV | A | Dhriti Sinha |
| 14 | IV | A | Hariharan Murugavel Mudaliar |
| 15 | IV | A | Hitanshu Barad |
| 16 | IV | A | Jaina Patel |
| 17 | IV | A | Janav Parmar |
| 18 | IV | A | Jitesh Pavar |
| 19 | IV | A | Jiya Dattani |
| 20 | IV | A | Kavya Bhargav |
| 21 | IV | A | Krishiv Bhatt |
| 22 | IV | A | Maitry Saxena |
| 23 | IV | A | Nancy Leo Collins |
| 24 | IV | A | Nisarg Masharu |
| 25 | IV | A | Niveditha Divi |
| 26 | IV | A | Nivi Shrishrimal |
| 27 | IV | A | Parikshitsinh Umat |
| 28 | IV | A | Preyash Mehulkumar Surti |
| 29 | IV | A | Reva Gogate |
| 30 | IV | A | Rootu Koladia |
| 31 | IV | A | Shaury Patel |
| 32 | IV | A | Shlok Patel |
| 33 | IV | A | Sweni Pandor |
| 34 | IV | A | Ved Rajan |
| 35 | IV | A | Ved Rashmikant Patel |
| 36 | IV | A | Vedanshi Bhavsar |
| 37 | IV | A | Vedant Desai |
| 38 | IV | A | Yashvi Nayi |
SNo. |
Std |
Div |
Student Name |
| 1 | IV | B | Aarohi Bidwaikar |
| 2 | IV | B | Aayush Mishra |
| 3 | IV | B | Alay Majmundar |
| 4 | IV | B | Ananya Donthula |
| 5 | IV | B | Animesh Kothadia |
| 6 | IV | B | Arushi Chauhan |
| 7 | IV | B | Chavda Princerajsinh |
| 8 | IV | B | Darsh Nair |
| 9 | IV | B | Devansh Singh |
| 10 | IV | B | Devarshi Chavda |
| 11 | IV | B | Dhairya Ghanshyambhai Patel |
| 12 | IV | B | Dhairyarajsinh Zala |
| 13 | IV | B | Dhruv Naik |
| 14 | IV | B | Dwij Mistry |
| 15 | IV | B | Harshita Anand |
| 16 | IV | B | Jashna Raval |
| 17 | IV | B | Jay Varma |
| 18 | IV | B | Khushi Kachhwaha |
| 19 | IV | B | Krisha Acharya |
| 20 | IV | B | Krisha Patel |
| 21 | IV | B | Lakshita Jain |
| 22 | IV | B | Maneet Dave |
| 23 | IV | B | Nistha Chavda |
| 24 | IV | B | Nitika Girhe |
| 25 | IV | B | Om Ankitbhai Patel |
| 26 | IV | B | Pragyan Naskar |
| 27 | IV | B | Rasm Bika |
| 28 | IV | B | Saachi Pothiwala |
| 29 | IV | B | Samridh Sharma |
| 30 | IV | B | Shreenidhi Kanannavar |
| 31 | IV | B | Shubhang Kar |
| 32 | IV | B | Soham Nayak |
| 33 | IV | B | Tirth Sanghani |
| 34 | IV | B | Vedika Saini |
| 35 | IV | B | Vishvesh Sharma |
| 36 | IV | B | Vrunda Shekhat |
| 37 | IV | B | Zenia Patel |
SNo. |
Std |
Div |
Student Name |
| 1 | IV | C | Aarya Patel |
| 2 | IV | C | Aayushi Kudale |
| 3 | IV | C | Ansh Vijayvargiya |
| 4 | IV | C | Anushka Chasta |
| 5 | IV | C | Ashima Chauhan |
| 6 | IV | C | Charvi Patel |
| 7 | IV | C | Daiwik Chauhan |
| 8 | IV | C | Devshri Nimavat |
| 9 | IV | C | Dhairya Sanjay Shresth |
| 10 | IV | C | Dhrumi Patel |
| 11 | IV | C | Haard Pandya |
| 12 | IV | C | Harsh Bhavsar |
| 13 | IV | C | Het Patel |
| 14 | IV | C | Hirak Dave |
| 15 | IV | C | Jhanvi Soni |
| 16 | IV | C | Jval Patel |
| 17 | IV | C | Khushi Patel |
| 18 | IV | C | Krish Banker |
| 19 | IV | C | Krithik Sivakumaran |
| 20 | IV | C | Misty Patel |
| 21 | IV | C | Nandansinh Mori |
| 22 | IV | C | Nitish Mittal |
| 23 | IV | C | Prajakta Devlalikar |
| 24 | IV | C | Pratham Raval |
| 25 | IV | C | Premanshu Parmar |
| 26 | IV | C | Pritha Patel |
| 27 | IV | C | Prithviraj Nayak |
| 28 | IV | C | Raghav Khare |
| 29 | IV | C | Ritika Singh |
| 30 | IV | C | Saksham Mahadane |
| 31 | IV | C | Samya Patel |
| 32 | IV | C | Sia Chaudhary |
| 33 | IV | C | Uttara Padh |
| 34 | IV | C | Varnika Gupta |
| 35 | IV | C | Veer Acharya |
| 36 | IV | C | Vrishin Patel |
| 37 | IV | C | Zia Shaikh |
SNo. |
Std | Div | Student Name |
| 1 | IV | D | Aarohi Vyas |
| 2 | IV | D | Aarush Patel |
| 3 | IV | D | Aditi Vyas |
| 4 | IV | D | Ahan Sinha |
| 5 | IV | D | Anuj Ganesh Jagtap |
| 6 | IV | D | Apoorva Purohit |
| 7 | IV | D | Avyaan Sharma |
| 8 | IV | D | Ayush Gupta |
| 9 | IV | D | Bhavyata Kathayat |
| 10 | IV | D | Deepshikha Barot |
| 11 | IV | D | Dhariya Upadhyay |
| 12 | IV | D | Dharmi Gajjar |
| 13 | IV | D | Dhwani Rajput |
| 14 | IV | D | Hrishant Sarvaiya |
| 15 | IV | D | Jaivalsinh Atodaria |
| 16 | IV | D | Jia Chaudhari |
| 17 | IV | D | Kashika Gupta |
| 18 | IV | D | Khushee Upadhyay |
| 19 | IV | D | Kiran Agadi |
| 20 | IV | D | Krishnrajsinh Rana |
| 21 | IV | D | Maahi Patel |
| 22 | IV | D | Neel Gajjar |
| 23 | IV | D | Neil Savaliya |
| 24 | IV | D | Parishuddha Babu Katragadda |
| 25 | IV | D | Prajapati Prajapati Mahima Hiteshkumar |
| 26 | IV | D | Reha Barot |
| 27 | IV | D | Sanjeev S |
| 28 | IV | D | Santhosh R |
| 29 | IV | D | Savitri Badheka |
| 30 | IV | D | Shaumy Patel |
| 31 | IV | D | Shraddha Sadhu |
| 32 | IV | D | Somya Sanabhi Mishra |
| 33 | IV | D | Swara Patel |
| 34 | IV | D | Taksh Darji |
| 35 | IV | D | Ved Hiren Patel |
| 36 | IV | D | Yashraj Vaghela |
| 37 | IV | D | Yashvee Patel |
Class teacher of class 4th B?
ReplyDeleteI can't see my daughter's name in the list.
ReplyDeleteShe is in 4th B
And it's new addmission.